Every product below is funded and settled in BTC or USDT, and mapped to a different stage of Terafab's life — from construction financing today to post-launch revenue once the fab is running. Pick the risk and horizon that fits you, or hold a mix.
Risk, minimums, and liquidity vary a lot across these — this table is the fastest way to see which fits.
| Product | Risk | Min. investment | Indicative return | Payout frequency | Typical horizon | Liquidity |
|---|---|---|---|---|---|---|
| Fab Equity Units | Medium Risk | $500 | Long-term appreciation | At exit / secondary sale | 5+ years | Secondary market only |
| Infrastructure Notes | Low Risk | $100 | 9–13% APY (fixed) | Monthly | 12–36 months | Locked to maturity |
| Revenue-Share Certificates | Medium Risk | $250 | Variable, output-linked | Quarterly | Post-launch, ongoing | Secondary market only |
| Capacity Contracts | Higher Risk | $1,000 | Highest risk / highest upside | At contract resale or fulfillment | 18–30 months | Tradable capacity market |
| USDT Holding Account | Low Risk | $25 | 4% APY | Daily accrual, monthly credit | None — withdraw anytime | Instant |
Run your numbers through the calculator, or start with the USDT Holding Account while you decide.